| Résultants du concours | 01/03/2004 | Subventions de fonctionnement | |||||||||||||||||||||||||||||||||
| Mise à jour: | 17/03/2005 | ||||||||||||||||||||||||||||||||||
| Institut Primaire: | Aboriginal Peoples' Health / Santé des Autochtones | ||||||||||||||||||||||||||||||||||
| Chercheurs principaux Établissement payé Institut de recherche* Titre | Co-chercheur(s) | Moyenne annuelle des montants de fonctionnement | Appareils | **CEP | Durée | Statut | |||||||||||||||||||||||||||||
| HAMPTON, Mary R | |||||||||||||||||||||||||||||||||||
| University of Regina (Saskatchewan) | FARRELLRACETTE, Sherry / JEFFERY, Bonnie L / MCWATTERS, Barbara / SHERCLIFFE, Regan J | $82,736 | $3,800 | HSI | 1 An(s) | ||||||||||||||||||||||||||||||
| Strengthening and building sexual health of aboriginal youth and young adults | |||||||||||||||||||||||||||||||||||
| * L'institut de recherche est affiché seulement lorsqu'il diffère de l'établissement chargé d'administrer les fonds. | |||||||||||||||||||||||||||||||||||
| **CEP = Comité d'examen par les pairs | |||||||||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||||||||
| Résultants du concours | 01/03/2004 | Subventions de fonctionnement | ||||||||||||||||||||||||||||||||||
| Mise à jour: | 17/03/2005 | |||||||||||||||||||||||||||||||||||
| Institut Primaire: | Aging / Vieillissement | |||||||||||||||||||||||||||||||||||
| Chercheurs principaux Établissement payé Institut de recherche* Titre | Co-chercheur(s) | Moyenne annuelle des montants de fonctionnement | Appareils | **CEP | Durée | Statut | ||||||||||||||||||||||||||||||
| AUBERT, Isabelle | ||||||||||||||||||||||||||||||||||||
| MCLAURIN, Joanne | $89,743 | BCA | 3 An(s) | |||||||||||||||||||||||||||||||||
| Sunnybrook and Women's College Health Sciences Ctr | ||||||||||||||||||||||||||||||||||||
| Regenerative strategies in a mouse model of Alzheimer’s Disease | ||||||||||||||||||||||||||||||||||||
| AUTEXIER, Chantal | ||||||||||||||||||||||||||||||||||||
| Sir Mortimer B. Davis Jewish General Hospital-Mtl | $121,865 | BMB | 3 An(s) | |||||||||||||||||||||||||||||||||
| Hôpital Général Juif Sir Mortimer B. Davis | ||||||||||||||||||||||||||||||||||||
| The structure and function of telomerase RNP complexes: Conservation and divergence of catalytic and regulatory domains | ||||||||||||||||||||||||||||||||||||
| CAZA, Nicole | ||||||||||||||||||||||||||||||||||||
| Institut universitaire de gériatrie de Montréal | $47,741 | BCA | 3 An(s) | |||||||||||||||||||||||||||||||||
| The relation between word processing and short-term/working memory impairments in Alzheimer's Disease and aging | ||||||||||||||||||||||||||||||||||||
| COLE, Martin G | ||||||||||||||||||||||||||||||||||||
| McGill University | CIAMPI, Antonio / MCCUSKER, Jane | $25,284 | $3,000 | BCA | 1 An(s) | |||||||||||||||||||||||||||||||
| St. Mary's Hospital Center (Montreal) | ||||||||||||||||||||||||||||||||||||
| Delirium in elderly medical inpatients: Further analysis of available data | ||||||||||||||||||||||||||||||||||||
| DESROSIERS, Johanne | ||||||||||||||||||||||||||||||||||||
| Université de Sherbrooke | DEMERS, Louise / GELINAS, Isabelle / NOREAU, Luc / ROBICHAUD, Line A | $84,516 | SDA | 2 An(s) | ||||||||||||||||||||||||||||||||
| Participation sociale et stratégies compensatoires dans le vieillissement normal | ||||||||||||||||||||||||||||||||||||
| * L'institut de recherche est affiché seulement lorsqu'il diffère de l'établissement chargé d'administrer les fonds. | ||||||||||||||||||||||||||||||||||||
| **CEP = Comité d'examen par les pairs | ||||||||||||||||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||||||||||||||
| Résultants du concours | 01/03/2004 | Subventions de fonctionnement | ||||||||||||||||||||||||||||||||||
| Mise à jour: | 17/03/2005 | |||||||||||||||||||||||||||||||||||
| Institut Primaire: | Aging / Vieillissement | |||||||||||||||||||||||||||||||||||
| Chercheurs principaux Établissement payé Institut de recherche* Titre | Co-chercheur(s) | Moyenne annuelle des montants de fonctionnement | Appareils | **CEP | Durée | Statut | ||||||||||||||||||||||||||||||
| GRYMONPRE, Ruby E | ||||||||||||||||||||||||||||||||||||
| University of Manitoba | $75,292 | SDA | 2 An(s) | |||||||||||||||||||||||||||||||||
| Prescription medication adherence among older Manitobans: Aging in Manitoba, 1996 - 2001 | ||||||||||||||||||||||||||||||||||||
| HOWLETT, Susan E | ||||||||||||||||||||||||||||||||||||
| Dalhousie University (Nova Scotia) | $134,591 | $10,642 | BCA | 5 An(s) | ||||||||||||||||||||||||||||||||
| Excitation-contraction coupling in aging and diseased heart | ||||||||||||||||||||||||||||||||||||
| KABANI, Noor J | ||||||||||||||||||||||||||||||||||||
| Sunnybrook and Women's College Health Sciences Ctr | $57,960 | $10,000 | BCA | 3 An(s) | ||||||||||||||||||||||||||||||||
| Anatomy of dementia in aging: An MRI study of comparative changes in brain structures in Alzheimer's Disease, mild cognitive impairment, frontotemporal and Lewy Body Dementia | ||||||||||||||||||||||||||||||||||||
| KRUEGER, Paul D | ||||||||||||||||||||||||||||||||||||
| McMaster University | $156,114 | $8,970 | SDA | 3 An(s) | ||||||||||||||||||||||||||||||||
| Relocation into long-term care: Understanding the tragectory, process, needs, lived experiences, impact and outcomes of relocation on older adults and their family caregivers | ||||||||||||||||||||||||||||||||||||
| LI, Karen Zown-Hua | ||||||||||||||||||||||||||||||||||||
| Concordia University (Montreal, Quebec) | PENHUNE, Virginia B | $47,352 | BSC | 3 An(s) | ||||||||||||||||||||||||||||||||
| Université Concordia | ||||||||||||||||||||||||||||||||||||
| Age-related differences in concurrent motor and cognitive performance: An investigation of neuronal and cognitive compensation | ||||||||||||||||||||||||||||||||||||
| * L'institut de recherche est affiché seulement lorsqu'il diffère de l'établissement chargé d'administrer les fonds. | ||||||||||||||||||||||||||||||||||||
| **CEP = Comité d'examen par les pairs | ||||||||||||||||||||||||||||||||||||
| 3 | ||||||||||||||||||||||||||||||||||||
| Résultants du concours | 01/03/2004 | Subventions de fonctionnement | ||||||||||||||||||||||||||||||||||
| Mise à jour: | 17/03/2005 | |||||||||||||||||||||||||||||||||||
| Institut Primaire: | Aging / Vieillissement | |||||||||||||||||||||||||||||||||||
| Chercheurs principaux Établissement payé Institut de recherche* Titre | Co-chercheur(s) | Moyenne annuelle des montants de fonctionnement | Appareils | **CEP | Durée | Statut | ||||||||||||||||||||||||||||||
| MAKI, Brian E | ||||||||||||||||||||||||||||||||||||
| Sunnybrook and Women's College Health Sciences Ctr | FERNIE, Geoffrey R / MCILROY, William E / PRATT, James W | $144,865 | $57,717 | BCA | 5 An(s) | |||||||||||||||||||||||||||||||
| Control of balance reactions in the complex environments of daily life: Effects of age- related changes in visual processing and the development of novel approaches for fall prevention | ||||||||||||||||||||||||||||||||||||
| MEYN, M. Stephen | ||||||||||||||||||||||||||||||||||||
| Hospital for Sick Children (Toronto) | $119,618 | $10,405 | CPT | 4 An(s) | ||||||||||||||||||||||||||||||||
| Dynamics of human DNA double-strand break repair | ||||||||||||||||||||||||||||||||||||
| MOUSSEAU, Darrell D | ||||||||||||||||||||||||||||||||||||
| University of Saskatchewan | $104,621 | $15,223 | BCA | 3 An(s) | ||||||||||||||||||||||||||||||||
| Immunization against TGF-{beta}2 as a means of regulating {beta}-amyloidogenicity | ||||||||||||||||||||||||||||||||||||
| PREVILLE, Michel | ||||||||||||||||||||||||||||||||||||
| Université de Sherbrooke | BOYER, Richard / CAPPELIEZ, Philippe / COLLIN, Johanne / DUCHARME, Claire / LANDREVILLE, Philippe / LORRAIN, Dominique / PERODEAU, Guilhème / TOUSIGNANT, Michel Y / VEZINA, Jean / VOYER, Philippe | $246,821 | $4,500 | PSB | 5 An(s) | |||||||||||||||||||||||||||||||
| Centre de recherche sur le vieillissement (QC) | ||||||||||||||||||||||||||||||||||||
| Programme de recherche sur les épisodes de détresse psychologique sévère et sur les facteurs associés à l'utilisation des services de santé et à la consommation de psychotropes chez les personnes âgées | ||||||||||||||||||||||||||||||||||||
| * L'institut de recherche est affiché seulement lorsqu'il diffère de l'établissement chargé d'administrer les fonds. | ||||||||||||||||||||||||||||||||||||
| **CEP = Comité d'examen par les pairs | ||||||||||||||||||||||||||||||||||||
| 4 | ||||||||||||||||||||||||||||||||||||
| Résultants du concours | 01/03/2004 | Subventions de fonctionnement | ||||||||||||||||||||||||||||||||||
| Mise à jour: | 17/03/2005 | |||||||||||||||||||||||||||||||||||
| Institut Primaire: | Aging / Vieillissement | |||||||||||||||||||||||||||||||||||
| Chercheurs principaux Établissement payé Institut de recherche* Titre | Co-chercheur(s) | Moyenne annuelle des montants de fonctionnement | Appareils | **CEP | Durée | Statut | ||||||||||||||||||||||||||||||
| PUSHKAR, Dolores | ||||||||||||||||||||||||||||||||||||
| Concordia University (Montreal, Quebec) | CHAIKELSON, June / CONWAY, Michael A / ETEZADI, Jamshid / GIANNOPOULOS, Constantina / LI, Karen Zown-Hua / WROSCH, Carsten | $96,860 | $5,740 | SDA | 5 An(s) | |||||||||||||||||||||||||||||||
| Université Concordia | ||||||||||||||||||||||||||||||||||||
| Reconstructing life after employment: Transition to retirement | ||||||||||||||||||||||||||||||||||||
| RIABOWOL, Karl T | ||||||||||||||||||||||||||||||||||||
| University of Calgary | $153,920 | $25,124 | MCC | 3 An(s) | ||||||||||||||||||||||||||||||||
| Function of the ING family of PHD proteins in the DNA damage response | ||||||||||||||||||||||||||||||||||||
| SCHIPPER, Hyman M | ||||||||||||||||||||||||||||||||||||
| Sir Mortimer B. Davis Jewish General Hospital-Mtl | $108,311 | BCA | 3 An(s) | |||||||||||||||||||||||||||||||||
| Hôpital Général Juif Sir Mortimer B. Davis | ||||||||||||||||||||||||||||||||||||
| Role of heme oxygenase-1 in aging and Parkinsonian neural tissues | ||||||||||||||||||||||||||||||||||||
| * L'institut de recherche est affiché seulement lorsqu'il diffère de l'établissement chargé d'administrer les fonds. | ||||||||||||||||||||||||||||||||||||
| **CEP = Comité d'examen par les pairs | ||||||||||||||||||||||||||||||||||||
| 5 | ||||||||||||||||||||||||||||||||||||
| Résultants du concours | 01/03/2004 | Subventions de fonctionnement | ||||||||||||||||||||||||||||||||||
| Mise à jour: | 17/03/2005 | |||||||||||||||||||||||||||||||||||
| Institut Primaire: | Cancer Research / Cancer | |||||||||||||||||||||||||||||||||||
| Chercheurs principaux Établissement payé Institut de recherche* Titre | Co-chercheur(s) | Moyenne annuelle des montants de fonctionnement | Appareils | **CEP | Durée | Statut | ||||||||||||||||||||||||||||||
| AL MOUSTAFA, Ala-Eddin | ||||||||||||||||||||||||||||||||||||
| Sir Mortimer B. Davis Jewish General Hospital-Mtl | $90,646 | $32,733 | CPT | 3 An(s) | ||||||||||||||||||||||||||||||||
| Lady Davis Institute for Medical Research (Mtl) | ||||||||||||||||||||||||||||||||||||
| HPV, erbB-2 and D-Type cyclin interactions, in vivo and in vitro studies | ||||||||||||||||||||||||||||||||||||
| ALAOUI-JAMALI, Moulay A | ||||||||||||||||||||||||||||||||||||
| Sir Mortimer B. Davis Jewish General Hospital-Mtl | ARYA, Prabhat | $150,282 | CPT | 4 An(s) | ||||||||||||||||||||||||||||||||
| Hôpital Général Juif Sir Mortimer B. Davis | ||||||||||||||||||||||||||||||||||||
| Selective targeting of the FAK protein module driving early stage tumour cell invasion | ||||||||||||||||||||||||||||||||||||
| BROTTO, Lori Anne | ||||||||||||||||||||||||||||||||||||
| University of British Columbia | $50,171 | $12,970 | PSB | 3 An(s) | ||||||||||||||||||||||||||||||||
| Cervical cancer and sexuality: Effects of a psychoeducational intervention and sildenafil on sexual arousal, relationship satisfaction, and quality of life after hysterectomy | ||||||||||||||||||||||||||||||||||||
| BURNS, Peter N | ||||||||||||||||||||||||||||||||||||
| Sunnybrook and Women's College Health Sciences Ctr | WILSON, Stephanie R | $110,770 | BME | 4 An(s) | ||||||||||||||||||||||||||||||||
| Tumour angiogenesis imaging using ultrasound contrast agents | ||||||||||||||||||||||||||||||||||||
| COOK, Linda S | ||||||||||||||||||||||||||||||||||||
| University of Calgary | FAUGHT, Wylam / MAGLIOCCO, Anthony M | $148,091 | $26,802 | POP | 5 An(s) | |||||||||||||||||||||||||||||||
| High androgen/low progesterone exposures and ovarian cancer | ||||||||||||||||||||||||||||||||||||
| * L'institut de recherche est affiché seulement lorsqu'il diffère de l'établissement chargé d'administrer les fonds. | ||||||||||||||||||||||||||||||||||||
| **CEP = Comité d'examen par les pairs | ||||||||||||||||||||||||||||||||||||
| 6 | ||||||||||||||||||||||||||||||||||||
| Résultants du concours | 01/03/2004 | Subventions de fonctionnement | |||||||||||||||||||||||||||||||||
| Mise à jour: | 17/03/2005 | ||||||||||||||||||||||||||||||||||
| Institut Primaire: | Cancer Research / Cancer | ||||||||||||||||||||||||||||||||||
| Chercheurs principaux Établissement payé Institut de recherche* Titre | Co-chercheur(s) | Moyenne annuelle des montants de fonctionnement | Appareils | **CEP | Durée | Statut | |||||||||||||||||||||||||||||
| DAVIDSON, Alan R | |||||||||||||||||||||||||||||||||||
| University of Toronto | $113,261 | BMB | 3 An(s) | ||||||||||||||||||||||||||||||||
| Quantitative in vitro and in vivo analysis of the role of protein-protein interactions in signal transduction | |||||||||||||||||||||||||||||||||||
| DIRKS, Peter B | |||||||||||||||||||||||||||||||||||
| Hospital for Sick Children (Toronto) | $141,065 | MCC | 3 An(s) | ||||||||||||||||||||||||||||||||
| Cellular and molecular characterization of cancer stem cells in human brain tumours | |||||||||||||||||||||||||||||||||||
| DONE, Susan J | |||||||||||||||||||||||||||||||||||
| University Health Network (Toronto) | PINTILIE, Melania / SWEET, Joan M / WILSON, Christine M | $81,494 | CPT | 3 An(s) | |||||||||||||||||||||||||||||||
| The effect of COX-2 inhibition on the progression of pre-invasive breast cancer | |||||||||||||||||||||||||||||||||||
| DROBETSKY, Elliot A | |||||||||||||||||||||||||||||||||||
| Hôpital Maisonneuve-Rosemont (Montréal) | $101,398 | $10,805 | G | 3 An(s) | |||||||||||||||||||||||||||||||
| Regulation of nucleotide excision repair in human cells | |||||||||||||||||||||||||||||||||||
| EISENSTAT, David D | |||||||||||||||||||||||||||||||||||
| University of Manitoba | $118,580 | CPT | 3 An(s) | ||||||||||||||||||||||||||||||||
| Role of mutant BNIP3 in malignant gliomas | |||||||||||||||||||||||||||||||||||
| FERBEYRE, Gerardo | |||||||||||||||||||||||||||||||||||
| Université de Montréal | $113,509 | $31,000 | MCC | 5 An(s) | |||||||||||||||||||||||||||||||
| Cellular senescence as a model system to dissect tumour suppression pathways | |||||||||||||||||||||||||||||||||||
| * L'institut de recherche est affiché seulement lorsqu'il diffère de l'établissement chargé d'administrer les fonds. | |||||||||||||||||||||||||||||||||||
| **CEP = Comité d'examen par les pairs | |||||||||||||||||||||||||||||||||||
| 7 | |||||||||||||||||||||||||||||||||||
| Résultants du concours | 01/03/2004 | Subventions de fonctionnement | ||||||||||||||||||||||||||||||||||
| Mise à jour: | 17/03/2005 | |||||||||||||||||||||||||||||||||||
| Institut Primaire: | Cancer Research / Cancer | |||||||||||||||||||||||||||||||||||
| Chercheurs principaux Établissement payé Institut de recherche* Titre | Co-chercheur(s) | Moyenne annuelle des montants de fonctionnement | Appareils | **CEP | Durée | Statut | ||||||||||||||||||||||||||||||
| GALIPEAU, Jacques | ||||||||||||||||||||||||||||||||||||
| Sir Mortimer B. Davis Jewish General Hospital-Mtl | $138,634 | CPT | 5 An(s) | |||||||||||||||||||||||||||||||||
| Lady Davis Institute for Medical Research (Mtl) | ||||||||||||||||||||||||||||||||||||
| Cancer cell and gene therapy - A study of novel chimeric anti-cancer immunomodulatory transgenes and transgenic cell therapy | ||||||||||||||||||||||||||||||||||||
| GIBSON, Spencer B | ||||||||||||||||||||||||||||||||||||
| University of Manitoba | $116,391 | MCC | 3 An(s) | |||||||||||||||||||||||||||||||||
| MEK kinase 1 (MEKK1) is a molecular switch regulating apoptosis and cell survival | ||||||||||||||||||||||||||||||||||||
| GREER, Peter A | ||||||||||||||||||||||||||||||||||||
| Queen's University (Kingston, Ontario) | $153,998 | MCC | 5 An(s) | |||||||||||||||||||||||||||||||||
| A molecular and genetic analysis of the fer proto-oncogene | ||||||||||||||||||||||||||||||||||||
| GUILLEMETTE, Chantal | ||||||||||||||||||||||||||||||||||||
| BELANGER, Alain | $100,724 | E | 3 An(s) | |||||||||||||||||||||||||||||||||
| Université Laval | PLANTE, Marie | |||||||||||||||||||||||||||||||||||
| Centre hospitalier de l'Université Laval (Québec) | ||||||||||||||||||||||||||||||||||||
| Metabolic profiling of estradiol in women | ||||||||||||||||||||||||||||||||||||
| HAAS, Thomas A | ||||||||||||||||||||||||||||||||||||
| University of Saskatchewan | $110,860 | $22,934 | CPT | 3 An(s) | ||||||||||||||||||||||||||||||||
| Uncoupling of integrin alphaVbeta3 expression and function in cancer | ||||||||||||||||||||||||||||||||||||
| * L'institut de recherche est affiché seulement lorsqu'il diffère de l'établissement chargé d'administrer les fonds. | ||||||||||||||||||||||||||||||||||||
| **CEP = Comité d'examen par les pairs | ||||||||||||||||||||||||||||||||||||
| 8 | ||||||||||||||||||||||||||||||||||||
| Résultants du concours | 01/03/2004 | Subventions de fonctionnement | ||||||||||||||||||||||||||||||||||
| Mise à jour: | 17/03/2005 | |||||||||||||||||||||||||||||||||||
| Institut Primaire: | Cancer Research / Cancer | |||||||||||||||||||||||||||||||||||
| Chercheurs principaux Établissement payé Institut de recherche* Titre | Co-chercheur(s) | Moyenne annuelle des montants de fonctionnement | Appareils | **CEP | Durée | Statut | ||||||||||||||||||||||||||||||
| HACHE, Robert J | ||||||||||||||||||||||||||||||||||||
| Ottawa Health Research Institute | $133,531 | BMB | 3 An(s) | |||||||||||||||||||||||||||||||||
| L'Institut de recherche en Santé d'Ottawa | ||||||||||||||||||||||||||||||||||||
| Convergence of DNA-dependent protein kinase and high mobility group proteins in the regulation of nuclear events | ||||||||||||||||||||||||||||||||||||
| HAMEL, Paul A | ||||||||||||||||||||||||||||||||||||
| University of Toronto | $145,614 | MCC | 5 An(s) | |||||||||||||||||||||||||||||||||
| LEF1 and alx4 during development and malignant transformation of the mammary gland | ||||||||||||||||||||||||||||||||||||
| HANNIGAN, Gregory E | ||||||||||||||||||||||||||||||||||||
| Hospital for Sick Children (Toronto) | $105,382 | CBM | 3 An(s) | |||||||||||||||||||||||||||||||||
| The role of ILK associated proteins in cell adhesion and signaling | ||||||||||||||||||||||||||||||||||||
| HUNTSMAN, David G | ||||||||||||||||||||||||||||||||||||
| University of British Columbia | BAJDIK, Christopher D / GELMON, Karen A | $73,299 | CPT | 3 An(s) | ||||||||||||||||||||||||||||||||
| The clinical implications of EMSY gene amplification events | ||||||||||||||||||||||||||||||||||||
| JEAN-CLAUDE, Bertrand J | ||||||||||||||||||||||||||||||||||||
| McGill University | $92,860 | PT | 5 An(s) | |||||||||||||||||||||||||||||||||
| Hôpital Royal Victoria | ||||||||||||||||||||||||||||||||||||
| Novel unimolecular combination models for selective tumour targeting: A tandem approach to the enhancement of chemoselectivity and abrogation of chemoresistance | ||||||||||||||||||||||||||||||||||||
| * L'institut de recherche est affiché seulement lorsqu'il diffère de l'établissement chargé d'administrer les fonds. | ||||||||||||||||||||||||||||||||||||
| **CEP = Comité d'examen par les pairs | ||||||||||||||||||||||||||||||||||||
| 9 | ||||||||||||||||||||||||||||||||||||
| Résultants du concours | 01/03/2004 | Subventions de fonctionnement | ||||||||||||||||||||||||||||||||||
| Mise à jour: | 17/03/2005 | |||||||||||||||||||||||||||||||||||
| Institut Primaire: | Cancer Research / Cancer | |||||||||||||||||||||||||||||||||||
| Chercheurs principaux Établissement payé Institut de recherche* Titre | Co-chercheur(s) | Moyenne annuelle des montants de fonctionnement | Appareils | **CEP | Durée | Statut | ||||||||||||||||||||||||||||||
| JEAN-CLAUDE, Bertrand J | ||||||||||||||||||||||||||||||||||||
| McGill University | MZENGEZA, Shadreck / SOUCY, Jean-Paul | $133,508 | CPT | 3 An(s) | ||||||||||||||||||||||||||||||||
| Université McGill | ||||||||||||||||||||||||||||||||||||
| The combi-targeting concept: Positron emission tomography (PET) imaging and radiotracing of antitumour combi-molecules designed to spontaneously block the action of the erb gene products and to damage genomic DNA | ||||||||||||||||||||||||||||||||||||
| KHATIB, Abdel-Majid | ||||||||||||||||||||||||||||||||||||
| Ottawa Health Research Institute | $99,398 | CPT | 2 An(s) | |||||||||||||||||||||||||||||||||
| L'Institut de recherche en Santé d'Ottawa | ||||||||||||||||||||||||||||||||||||
| Substrates and downstream effectors of convertases in carcinoma and metastasis | ||||||||||||||||||||||||||||||||||||
| LAVOIE, Josée N | ||||||||||||||||||||||||||||||||||||
| Université Laval | $148,045 | MCC | 5 An(s) | |||||||||||||||||||||||||||||||||
| Hôtel-Dieu de Québec | ||||||||||||||||||||||||||||||||||||
| Cell death mechanisms in transformed cells | ||||||||||||||||||||||||||||||||||||
| LEES-MILLER, Susan P | ||||||||||||||||||||||||||||||||||||
| University of Calgary | BEATTIE, Tara L | $109,480 | CPT | 3 An(s) | ||||||||||||||||||||||||||||||||
| The role of the DNA-dependent protein kinase (DNA-PK) at telomeres | ||||||||||||||||||||||||||||||||||||
| LEYGUE, Etienne | ||||||||||||||||||||||||||||||||||||
| University of Manitoba | $128,662 | E | 3 An(s) | |||||||||||||||||||||||||||||||||
| Exploration of the functions and roles of the steroid receptor RNA activator (SRA) protein in breast cancer | ||||||||||||||||||||||||||||||||||||
| * L'institut de recherche est affiché seulement lorsqu'il diffère de l'établissement chargé d'administrer les fonds. | ||||||||||||||||||||||||||||||||||||
| **CEP = Comité d'examen par les pairs | ||||||||||||||||||||||||||||||||||||
| 10 | ||||||||||||||||||||||||||||||||||||
| Résultants du concours | 01/03/2004 | Subventions de fonctionnement | ||||||||||||||||||||||||||||||||||
| Mise à jour: | 17/03/2005 | |||||||||||||||||||||||||||||||||||
| Institut Primaire: | Cancer Research / Cancer | |||||||||||||||||||||||||||||||||||
| Chercheurs principaux Établissement payé Institut de recherche* Titre | Co-chercheur(s) | Moyenne annuelle des montants de fonctionnement | Appareils | **CEP | Durée | Statut | ||||||||||||||||||||||||||||||
| LILGE, Lothar | ||||||||||||||||||||||||||||||||||||
| University Health Network (Toronto) | $72,953 | $2,100 | BME | 4 An(s) | ||||||||||||||||||||||||||||||||
| Ontario Cancer Institute (Toronto) | ||||||||||||||||||||||||||||||||||||
| Delivery improvements for photodynamic therapy | ||||||||||||||||||||||||||||||||||||
| LIU, Fei-Fei | ||||||||||||||||||||||||||||||||||||
| University Health Network (Toronto) | JURISICA, Igor / REILLY, Raymond M | $140,063 | CPT | 4 An(s) | ||||||||||||||||||||||||||||||||
| Ontario Cancer Institute (Toronto) | ||||||||||||||||||||||||||||||||||||
| The next generation of gene transfer therapy for human nasopharyngeal cancer | ||||||||||||||||||||||||||||||||||||
| MANDATO, Craig A | ||||||||||||||||||||||||||||||||||||
| McGill University | $134,853 | CBM | 3 An(s) | |||||||||||||||||||||||||||||||||
| Université McGill | ||||||||||||||||||||||||||||||||||||
| Regulation and composition of wound induced contractile arrays | ||||||||||||||||||||||||||||||||||||
| MCKAY, Bruce C | ||||||||||||||||||||||||||||||||||||
| Ottawa Health Research Institute | $108,522 | CPT | 3 An(s) | |||||||||||||||||||||||||||||||||
| Ottawa Regional Cancer Centre | ||||||||||||||||||||||||||||||||||||
| Messenger RNA stability and the p53 response | ||||||||||||||||||||||||||||||||||||
| MINCHINTON, Andrew I | ||||||||||||||||||||||||||||||||||||
| University of British Columbia | $103,878 | $119,928 | CPT | 3 An(s) | ||||||||||||||||||||||||||||||||
| B.C. Cancer Research Centre (Vancouver) | ||||||||||||||||||||||||||||||||||||
| Microregional effects of pyrimidine analogues in tumours | ||||||||||||||||||||||||||||||||||||
| * L'institut de recherche est affiché seulement lorsqu'il diffère de l'établissement chargé d'administrer les fonds. | ||||||||||||||||||||||||||||||||||||
| **CEP = Comité d'examen par les pairs | ||||||||||||||||||||||||||||||||||||
| 11 | ||||||||||||||||||||||||||||||||||||
| Résultants du concours | 01/03/2004 | Subventions de fonctionnement | |||||||||||||||||||||||||||||||||
| Mise à jour: | 17/03/2005 | ||||||||||||||||||||||||||||||||||
| Institut Primaire: | Cancer Research / Cancer | ||||||||||||||||||||||||||||||||||
| Chercheurs principaux Établissement payé Institut de recherche* Titre | Co-chercheur(s) | Moyenne annuelle des montants de fonctionnement | Appareils | **CEP | Durée | Statut | |||||||||||||||||||||||||||||
| MOOREHEAD, Roger A | |||||||||||||||||||||||||||||||||||
| University of Guelph | $90,816 | MCC | 3 An(s) | ||||||||||||||||||||||||||||||||
| An in vivo model to delineate the function of IGF-IR in breast cancer | |||||||||||||||||||||||||||||||||||
| MULLIGAN, Lois M | |||||||||||||||||||||||||||||||||||
| Queen's University (Kingston, Ontario) | $136,802 | $6,600 | CPT | 3 An(s) | |||||||||||||||||||||||||||||||
| Developing and characterizing models for RET receptor functions | |||||||||||||||||||||||||||||||||||
| MURPHY, Leigh C | |||||||||||||||||||||||||||||||||||
| University of Manitoba | WATSON, Peter H | $120,143 | CPT | 5 An(s) | |||||||||||||||||||||||||||||||
| Beyond the estrogen receptor: Involvement of kinases in estrogen dependence and independence in human breast cancer | |||||||||||||||||||||||||||||||||||
| PALLEN, Catherine J | |||||||||||||||||||||||||||||||||||
| University of British Columbia | $135,625 | CP | 5 An(s) | ||||||||||||||||||||||||||||||||
| Cellular and physiological function of protein tyrosine phosphatase alpha (PTPa): Investigation of PTPa-deficient mice and cells | |||||||||||||||||||||||||||||||||||
| PERRIN, David M | |||||||||||||||||||||||||||||||||||
| University of British Columbia | $100,882 | BMA | 4 An(s) | ||||||||||||||||||||||||||||||||
| Development and characterization of chemically modified DNAzymes that cleave nucleic acid targets | |||||||||||||||||||||||||||||||||||
| * L'institut de recherche est affiché seulement lorsqu'il diffère de l'établissement chargé d'administrer les fonds. | |||||||||||||||||||||||||||||||||||
| **CEP = Comité d'examen par les pairs | |||||||||||||||||||||||||||||||||||
| 12 | |||||||||||||||||||||||||||||||||||
| Résultants du concours | 01/03/2004 | Subventions de fonctionnement | ||||||||||||||||||||||||||||||||||
| Mise à jour: | 17/03/2005 | |||||||||||||||||||||||||||||||||||
| Institut Primaire: | Cancer Research / Cancer | |||||||||||||||||||||||||||||||||||
| Chercheurs principaux Établissement payé Institut de recherche* Titre | Co-chercheur(s) | Moyenne annuelle des montants de fonctionnement | Appareils | **CEP | Durée | Statut | ||||||||||||||||||||||||||||||
| PRESLEY, John F | ||||||||||||||||||||||||||||||||||||
| McGill University | $93,598 | CBM | 3 An(s) | |||||||||||||||||||||||||||||||||
| Université McGill | ||||||||||||||||||||||||||||||||||||
| Role and dynamics of COPI on Golgi membranes | ||||||||||||||||||||||||||||||||||||
| RAMOTAR, Dindial | ||||||||||||||||||||||||||||||||||||
| Hôpital Maisonneuve-Rosemont (Montréal) | $97,869 | CPT | 4 An(s) | |||||||||||||||||||||||||||||||||
| The role of a yeast homologue of human phosphatase activator hPTPA in the cellular response to oxidative DNA damage | ||||||||||||||||||||||||||||||||||||
| ROSKELLEY, Calvin D | ||||||||||||||||||||||||||||||||||||
| University of British Columbia | MCNAGNY, Kelly M | $107,183 | $5,853 | CBM | 3 An(s) | En attente | ||||||||||||||||||||||||||||||
| The disruption of breast morphogenesis by the anti-adhesin podocalyxin | ||||||||||||||||||||||||||||||||||||
| SCHIMMER, Aaron David | ||||||||||||||||||||||||||||||||||||
| University Health Network (Toronto) | $93,561 | CPT | 3 An(s) | |||||||||||||||||||||||||||||||||
| Princess Margaret Hospital (Toronto) | ||||||||||||||||||||||||||||||||||||
| Mechanism and specificity of a small molecule FLIP inhibitor | ||||||||||||||||||||||||||||||||||||
| SCHREINER, L. J | ||||||||||||||||||||||||||||||||||||
